Alternative Investment Portfolio
Real-money results from litigation finance, real estate, and private credit — 2016 to present
Portfolio Summary
| Category | Deployed | Returned | Status |
|---|---|---|---|
| Litigation Finance | $3,004,062 | $2,001,825 | 2 funds active, 4 cases pending |
| Real Estate | $390,270 | $408,800 | Closed |
| Private Credit | $1,129,475 | $1,295,822 | Closed |
Litigation Finance
Funding commercial lawsuits in exchange for a share of settlements or judgments. High variance, uncorrelated to markets.
Private LF Fund Investments
| Fund | Commitment | Contributions | Distributions | Status |
|---|---|---|---|---|
| Fund A | $1,000,000 | $949,757 | $699,177 | Active |
| Fund B | $1,500,000 | $554,305 | $0 | Active |
LexShares — Direct Case Investments
Active Cases
| Case | Date | Investment | Stage |
|---|---|---|---|
| Tribal Contract | Mar 2017 | $5,000 | Awaiting Ruling ($1,791 partial) |
| ICSID Arbitration | May 2017 | $50,000 | Suspended |
| Bovine Pharma | May 2018 | $75,000 | Post-Hearing Briefing (Closing Args May 1) |
| Surveillance Patent | Dec 2018 | $100,000 | Supplemental Briefing (Feb–Mar 2026) |
LexShares Active Total: $230,000 | 4 cases
Resolved Cases
| Case | Date | Invested | Returned | IRR | MOIC | Outcome |
|---|---|---|---|---|---|---|
| Software Contract | Mar 2017 | $10,000 | $10,000 | 0% | 1.00x | Settlement |
| Commercial Lease | Apr 2017 | $50,000 | $0 | (100%) | 0x | Judgment |
| NFL Fraud | Jul 2017 | $75,000 | $134,295 | 1740.72% | 1.79x | Settlement |
| Trademark | Jun 2017 | $50,000 | $55,006 | 3.45% | 1.10x | Settlement |
| Toy Licensing | Jun 2017 | $25,000 | $64,135 | 65.57% | 2.57x | Settlement |
| Knights of Columbus | Aug 2017 | $170,000 | $149,937 | (4.41%) | 0.88x | Judgment |
| Counterfeit Equipment | Sep 2017 | $47,500 | $0 | (100%) | 0x | Settlement |
| Transit Lease | Sep 2018 | $82,500 | $0 | (100%) | 0x | Judgment |
| Passport Patent | Apr 2019 | $25,000 | $45,897 | 9.43% | 1.84x | Settlement |
| Roundup | Feb 2019 | $25,000 | $42,399 | 28.45% | 1.70x | Judgment |
| Trade Secrets | Nov 2018 | $150,000 | $263,269 | 57.03% | 1.76x | Buyout |
| Medical Finance Fraud | Feb 2020 | $30,000 | $50,703 | 65.32% | 1.69x | Settlement |
| Fuel Injection Patent | Apr 2020 | $30,000 | $33,710 | 2.56% | 1.12x | Award |
LexShares Resolved Total: $770,000 → $849,351 | 13 cases
YieldStreet — Litigation Finance Notes
| Offering | Date | Invested | Returned | IRR | Status |
|---|---|---|---|---|---|
| LC DiverPSP XXV | Dec 2017 | $250,000 | $289,248 | 13.14% | Repaid |
| CF LawFF VII | Apr 2018 | $250,000 | $162,258 | (10.28%) | Default |
YieldStreet Litigation Finance Total: $500,000 → $451,506 | IRR: (5.53%)
Real Estate
Bridge loans and equity investments via real estate crowdfunding platforms. Exited all positions by 2019.
iFunding
| Project | Date | Invested | Returned | IRR | Status |
|---|---|---|---|---|---|
| EVIVA Midtown | Sep 2016 | $100,000 | $118,860 | 19.45% | Repaid |
| ProudLiving | Oct 2016 | $250,000 | $250,000 | 0% | Expired |
iFunding Total: $350,000 → $368,860 | IRR: 15.36%
Groundfloor
| Loans | Invested | Returned | IRR | Status |
|---|---|---|---|---|
| 11 repaid | $25,380 | $26,804 | 16.2% | Closed |
| 2 defaults | $14,890 | $13,136 | (8.5%) | Default |
Groundfloor Total: $40,270 → $39,940 | IRR: 3.58%
Private Credit
Small business and consumer lending through direct lending funds and marketplace platforms. Exited all positions.
| Platform | Invested | Returned | IRR | Status |
|---|---|---|---|---|
| Direct Lending Income Fund | $710,000 | $835,501 | 10.03% | Closed |
| YieldStreet QS STSBF I | $70,000 | $87,033 | 12.82% | Repaid |
| LendingClub | $349,475 | $373,288 | 5.25% | Closed |
Private Credit Total: $1,129,475 → $1,295,822
Last updated: February 2026

