Key Points
- My net investable assets increased to $?.
- The IRR on stock trading for trailing 12 months (TTM) was ?%.
- The IRR on alternative investments for trailing 12 months (TTM) was ?%.
Asset Allocation
Net Investable Assets: $?
| Account | 2020Q4 | 2021Q4 | Change |
|---|---|---|---|
| Cash and Cash Equivalents | $500,639 | $? | $? |
| Retirement | $165,026 | $? | $? |
| LendingClub | $5 | $1 | ($4) |
| LexShares | $459,849 | $424,609 | ($35,240) |
| YieldStreet | $363,136 | $383,738 | $20,602 |
| Statera Capital Fund | $67,075 | $? | $? |
| Debt | ($8,616) | ($11,290) | ($2,674) |
| Total | $1,547,636 | $? | $? |
highest increase due to trading profit. reached $2m earlier, $3m is within a range.
Internal Rate of Return (Brokerage): 35.01%
| Account | Allocation | IRR (TTM) | IRR (TOT) |
|---|---|---|---|
| Traditional 401(k) | 17.65% | 33.45% | 8.64% |
| Roth IRA | 24.34% | 47.59% | 7.90% |
| Non Retirement | 58.01% | 33.13% | |
| Total | 100% | 35.01% | 12.83% |
big profit betting on space stocks.
Internal Rate of Return (Alternatives): 7.28%
| Account | Allocation | IRR (TTM) | IRR (TOT) |
|---|---|---|---|
| LendingClub | 0% | n/a | 5.20% |
| Direct Lending Income Fund | 0% | n/a | 10.03% |
| Groundfloor | 0% | n/a | 3.58% |
| iFunding | 0% | n/a | 15.36% |
| LexShares | ?% | 6.72% | 7.20% |
| YieldStreet | ?% | 15.23% | 14.25% |
| Statera Capital Fund | ?% | (11.55%) | (15.75%) |
| Total | 100% | 7.28% | ?% |
ys 1 is done, another one almost done. some positive development in ls deals. statera catching up but still negative in j-curve.
Investment Strategy 2022
I will continue exploring new investment opportunities. I will made a new commitment because i have lots of money from stock.
Decrease Stock Trading Activities
I had significant free time to trade during my parental leave. As I return to work, I will reduce my trading capital and increase diversification. I cannot risk large amounts of money on binary outcomes.
