Summary

  • A number of legal offerings on YieldStreet has significantly decreased, and many of these deals are available only to selected investors.

YieldStreet Investment Opportunities

Date Amount APR Duration Description
01/10/2019 $3.5M 8% 9 Residential Properties IV
01/15/2019 $5.5M 8% 24 Commercial Real Estate Property V
01/21/2019 $7.5M 8.49% 9 Los Angeles Residential Property
01/24/2019 $8.8M 8% 24 Orlando Hotel Portfolio
01/28/2019 $3M 8% 23 New Mexico Student Housing Properties
01/30/2019 $2.43M 9% 9 National Retail Pharmacy Property
01/31/2019 $6.37M 14% 36 Law Firm Financing IX
02/08/2019** $7.05M 12% 48 Diversified Pre-Settlement Portfolio XXXI
02/14/2019 $7M 8.25% 18 Opportunity Zone Pre-Development Financing
02/28/2019** $6M 11% 48 Diversified Pre-Settlement Portfolio XXXII
02/28/2019** $3M 13% 17 Short Term Small Business Financing V
03/22/2019* $8.8M 8% 17 Berkeley Office Redevelopment Financing
03/26/2019 $16.05M 10.25% 6 Short-Term Vessel Refinancing
03/29/2019 $10M 8% 12 Houston Multi-Family Property
04/17/2019** $26.6M 10% 48 Diversified Pre-Settlement Portfolio XXXIII
04/22/2019 $12.65M 10.25% 6 Vessel Deconstruction III
04/24/2019* $4M 8% 24 SoCal Hotel Property
04/29/2019 $13.67M 10.25% 11 Post-War and Contemporary Art Portfolio
05/07/2019 $10M 6% 6 Short Term Note Series 1
05/17/2019 $6.44M 8% 12 SoCal Industrial Property Financing
05/23/2019* $3.3M 10.25% 21 Impressionist and Modern Art Portfolio
06/07/2019 $4M 8% 18 Houston Rental Refinancing
06/14/2019 $15M 8.25% 24 Miami Predevelopment Financing
06/19/2019 $8.67M 10.25% 6 Vessel Deconstruction IV
06/21/2019 $5M 8% 12 SoCal Hotel Refinancing
06/26/2019** $5.58M 11% 48 Diversified Pre-Settlement Portfolio XXXVI
06/28/2019* $12.5M 10.5% 24 Vessel Deconstruction V
07/10/2019 $5M 8% 25 Mile High Retail Financing
07/23/2019 $4M 9% 30 North Florida Pre-Development Financing
07/31/2019 $3M 8% 12 Space City Real Estate Refinancing
09/20/2019 $3.87M 8.35% 6 Senior Care Pre-Development Financing
09/26/2019 $3.51M 8% 12 National Retail Pharmacy Properties II
09/27/2019 $5.6M 10% 50 Florida Multi-Family Development Preferred Equity
09/29/2019 $14.5M 10.25% 5 Vessel Deconstruction VI
10/15/2019 $10.65M 10.25% 12 Post War & Contemporary Art Portfolio II
10/31/2019 $16M 8% 12 Vessel Refinancing I
11/13/2019 $25.64M 9% 47 Diversified Art Portfolio I
11/22/2019 $8.63M 8% 34 New Jersey Hospitality Portfolio
11/25/2019 $16.75M 9.5% 25 Tanker Acquisition I
11/26/2019 $27M 8.2% 24 Vessel Refinancing II
12/20/2019* $11.93M 9.2% 24 Tanker Acquisition II

* open to first-time investors only
** open to selected investors only

LexShares Investment Opportunities

Date Case Offering Size
02/01/2019 Breach of Contract $750,000
02/13/2019 Breach of Contract $350,000
02/14/2019 Product Liability $1,500,000
02/20/2019 Patent Infringement $1,200,000
03/18/2019 Breach of Contract, Promissory Estoppel $350,000
03/28/2019 Patent Infringement $2,500,000
04/04/2019 Trademark Infringement $825,000
04/29/2019 Copyright Infringement $750,000
05/13/2019 Law Firm Funding $1,500,000
05/24/2019 Unfair Competition $1,725,000
06/17/2019 Product Liability $1,500,000
09/20/2019 Breach of Fiduciary Duty $1,000,000
10/01/2019 Trust Dispute, Fraud $750,000
11/15/2019 Theft of Trade Secrets $2,300,000
11/22/2019 Law Firm Funding $2,510,000
12/13/2019 Patent Infringement $1,200,000
12/19/2019 Breach of Contract, Fraud $750,000