Summary

  • YieldStreet reduced the number of legal investment offerings this year. It seems the platform has shifted focus to Commercial Real Estate and Marine Finance offerings.
  • LexShares continues offering new cases to retail investors. You still have a chance to build your own commercial litigation portfolio.

YieldStreet Investment Opportunities

Date Amount APR Duration Description
01/15/2018 $6M 9% 30 Commercial Real Estate Property III
01/22/2018 $5.05M 13% 48 Diversified Pre-Settlement Portfolio XXVI
01/25/2018 $3.75M 9% 18 Residential Real Estate Property I
01/31/2018* $4.9M 13% 48 Diversified Pre-Settlement Portfolio XXVII
02/09/2018 $3M 9% 20 Healthcare Real Estate Property I
02/28/2018 $6.3M 10.25% 36 Multi-Use Real Estate Portfolio XI
03/19/2018 $4.5M 9% 11 Multi-Use Real Estate Properties I
03/27/2018 $10M 9% 18 Commercial Real Estate Properties IV
03/29/2018 $15M 12.75% 36 Law Firm Financing VII
04/16/2018 $3.04M 13% 16 Short Term Small Business Financing I
04/29/2018 $18.1M 8% 36 Marine Finance Vessel Acquisition I
05/11/2018 $3.6M 9% 9 Multi-Use Real Estate Portfolio XII
06/12/2018 $12.5M 10.25% 24 Vessel Deconstruction I
06/19/2018 $15M 8.5% 24 Residential Real Estate Property II
06/25/2018* $25M 10.25% 24 Vessel Deconstruction II
07/10/2018 $4.88M 9% 18 Multi-Use Real Estate Properties II
07/16/2018 $3M 13% 16 Short Term Small Business Financing II
07/25/2018 $15M 10% 36 Vessel Acquisition II
08/15/2018 $13.4M 10.5% 48 Receivables Finance II
08/17/2018 $6.45M 13% 48 Diversified Pre-Settlement Portfolio XXVIII
08/23/2018 $13.05M 9% 18 Commercial Real Estate Portfolio VI
08/30/2018 $11.44M 10% 36 Capesize Financing I
09/18/2018 $4.05M 9% 10 Multi-Use Real Estate Portfolio XIII
09/24/2018 $3.28M 9% 18 Residential Renovation Financing I
09/28/2018 $15M 9.5% 60 Residential Real Estate Property III
10/09/2018 $8M 11% 20 Louisiana Oil & Gas Financing
10/15/2018* $4.15M 13% 48 Diversified Pre-Settlement Portfolio XXIX
10/22/2018 $19.44M 10% 36 Large Dry Bulk Vessel Acquisition
10/26/2018 $15M 9.5% 40 Upper West Side Residential Property
10/31/2018 $6.58M 13% 48 Diversified Pre-Settlement Portfolio XXX
11/26/2018 $9.92M 10.25% 6 Vessel Deconstruction II
12/14/2018 $3M 13% 14 Short Term Small Business Financing III
12/21/2018 $37.5M 10.25% 17 Vessel Deconstruction I, Tranche 2
12/27/2018 $5.5M 9.5% 39 Tanker Acquisition I

* open to first-time investors only

LexShares Investment Opportunities

Date Case Offering Size
03/12/2018 Breach of Contract $600,000
05/01/2018 Breach of Fiduciary Duty $700,000
05/04/2018 Breach of Contract $1,500,000
05/23/2018 Law Firm Funding $500,000
06/01/2018 Breach of Contract $350,000
06/20/2018 Patent Infringement $275,000
09/05/2018 Breach of Contract $2,500,000
10/30/2018 Theft of Trade Secrets $2,250,000
11/08/2018 Breach of Contract $500,000
11/19/2018 Breach of Fiduciary Duty $2,000,000
11/28/2018 Law Firm Funding $1,100,000
12/12/2018 Patent Infringement $2,300,000