LexShares Case #1098 Resolved

Summary

  • My 16th investment into commercial litigation crowdfunding has reached finality.
  • It has been 188 days from the time of an ACH transfer to the first distribution.
  • The investment has generated a 1.69x MOIC and a 64.82% IRR.
Key Events
Date Cashflows Description
Feb 19, 2020 New Investment Opportunity – $1.13M
Feb 19, 2020 Capital Commitment – $30K
Feb 21, 2020 ($30,000) Deposit via ACH
Feb 25, 2020 Capital Disbursement
Aug 24, 2020 Settlement
Aug 26, 2020 $15,657 Settlement Installment Payment #1
Sep 21, 2020 $1,026 Settlement Installment Payment #2
Oct 29, 2020 $1,026 Settlement Installment Payment #3
Nov 24, 2020 $1,026 Settlement Installment Payment #4
Dec 22, 2020 $1,026 Settlement Installment Payment #5
Jan 8, 2021 $10,252 Settlement Installment Payment #6 – principal paid off
Feb 4, 2021 $862 Settlement Installment Payment #7
Mar 2, 2021 $862 Settlement Installment Payment #8
Apr 5, 2021 $862 Settlement Installment Payment #9
May 5, 2021 $862 Settlement Installment Payment #10
Jun 1, 2021 $862 Settlement Installment Payment #11
Jun 28, 2021 $862 Settlement Installment Payment #12
Aug 4, 2021 $862 Settlement Installment Payment #13
Aug 25, 2021 $862 Settlement Installment Payment #14
Sep 30, 2021 $862 Settlement Installment Payment #15
Oct 20, 2021 $862 Settlement Installment Payment #16
Nov 20, 2021 $862 Settlement Installment Payment #17
Dec 20, 2021 $862 Settlement Installment Payment #18
Jan 20, 2022 $862 Settlement Installment Payment #19
Feb 20, 2022 $862 Settlement Installment Payment #20
Mar 20, 2022 $862 Settlement Installment Payment #21
Apr 20, 2022 $862 Settlement Installment Payment #22
May 20, 2022 $862 Settlement Installment Payment #23
Jun 20, 2022 $862 Settlement Installment Payment #24
Jul 20, 2022 $862 Settlement Installment Payment #25
Aug 20, 2022 $862 Settlement Installment Payment #26
Sep 20, 2022 $862 Settlement Installment Payment #27
Oct 20, 2022 $862 Settlement Installment Payment #28
Nov 20, 2022 $862 Settlement Installment Payment #29
Dec 20, 2022 $862 Settlement Installment Payment #30
Jan 20, 2023 $12 Settlement Installment Payment #31

Funding

In February 2020, LexShares posted a breach of contract case.

Progress

This case progressed very quickly. Defendant requested mediation right after funds had disbursed to the plaintiff. The parties reached an agreement at mediation in May 2020.

Resolution

The parties agree to an installment payment plan. LexShares distributed a total of $50,703 return via ACH for my investment. Net profit was $20,703 over 1,061 days, for a gross multiple of invested capital (MOIC) of 1.69x and an internal rate of return (IRR) of 64.82%.