
Diversified Pre-Settlement Portfolio XXV Paid Off
- My 1st YieldStreet investment in the Litigation Finance asset class has paid in full.
- It’s 639 days from the time of capital commitment to the repayment of principal and accrued interest.
- The investment has generated 13.14% IRR.
Key Events
Date | Cashflows | Description |
---|---|---|
Dec 27, 2017 | Capital Commitment | |
Dec 28, 2017 | ($250,000) | ACH Deposit |
Jan 3, 2018 | Start Earning Interest | |
Jan, 2018 | $1,089 | 2 Payments |
Feb, 2018 | $9,643 | 5 Payments |
Mar, 2018 | $11,483 | 4 Payments |
Apr, 2018 | $6,816 | 3 Payments |
May, 2018 | $9,618 | 5 Payments |
Jun, 2018 | $4,830 | 3 Payments |
Jul, 2018 | $11,545 | 4 Payments |
Aug, 2018 | $7,763 | 5 Payments |
Sep, 2018 | $25,110 | 4 Payments |
Oct, 2018 | $3,552 | 3 Payments |
Nov, 2018 | $13,472 | 5 Payments |
Dev, 2018 | $13,389 | 3 Payments |
Jan, 2019 | $5,755 | 4 Payments |
Feb, 2019 | $11,260 | 5 Payments |
Mar, 2019 | $4,179 | 3 Payments |
Apr, 2019 | $3,729 | 3 Payments |
May, 2019 | $7,204 | 3 Payments |
Jun, 2019 | $4,261 | 2 Payments |
Jul, 2019 | $1,236 | 4 Payments |
Aug, 2019 | $5,895 | 3 Payments |
Sep, 2019 | $127,419 | 3 Payments |
Funding
On December 24, 2018, YieldStreet announced that Diversified Pre-Settlement Portfolio XXV would launch Wednesday, December 27th, at 6PM EST. The investment has an estimated 13% target interest for 48 months with a minimum investment of $20,000. The platform has recently extended the investment term from 36-month to 48-month for diversified portfolio offerings because many cases in the portfolio did not resolve within a 36-month period. YieldStreet completed a $5.18M raise within a minute. I was able to commit $250,000 to this offering. Money was debited from my bank account on 12/28/17, and my investment became active on 1/3/18.
Distribution
On 9/21/19, YieldStreet announced that LawCash has been acquired by YieldStreet, and all LawCash investments would be repaid in the following week. I received repayment of all outstanding principal and accrued interest up to the sale date on 9/27/19. This investment earned $39,248 in interest over 639 days, for the internal rate of return of 13.14%.